| « Merced County, CA » |
Atwater | top |
| Service | Company | Phone | Address |
| Electricity/Solar Energy Equipment | APG Solar- Alternative Power Generation | (209) 358-1468 | web site |
| Electricity/Solar Energy Equipment | Castle Solar | (209) 357-2013 | |
| Garbage | Allied Waste Services | (559) 275-1551 | web site |
| Garbage | Central Valley Disposal | (209) 358-1710 | |
| Internet Service Providers | Preferred Internet Technology | (209) 357-7318 | |
| Phone Local | Hoffman Electronic Systems | (209) 384-3305 | web site |
| TV Cable | Valley Satellite & Wireless | (209) 357-0251 | |
| Water | Atwater City Public Works | (209) 357-6371 | |
|
Delhi | top |
| Service | Company | Phone | Address |
| Water | Delhi County Water District | (209) 632-8777 | |
| Water | Delhi County Water District Maintenance Dept | (209) 669-6849 | |
|
Dos Palos | top |
| Service | Company | Phone | Address |
| Internet Service Providers | Dos Palos Internet Service | (209) 392-1962 | web site |
| Water | Central Cal Irrigation Dst | (209) 392-3593 | |
| Water | Central California Irrigation District | (209) 392-3783 | |
| Water | Poso Canal Co, Inc | (209) 392-2959 | |
|
Gustine | top |
| Service | Company | Phone | Address |
| Water | Santa Nella County, Water District | (209) 829-0439 | |
| Water | Santa Nella County Water District | (209) 826-0920 | |
|
Hilmar | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Chipponeri Electric Inc | (209) 634-4616 | |
| Water | Hilmar County Water District | (209) 632-3522 | |
|
Livingston | top |
| Service | Company | Phone | Address |
| Internet Service Providers | Global Valley Inet | (209) 394-4100 | |
| Phone Local | Global Valley Inet | (209) 398-8324 | |
| TV Cable | Sonic Cable TV No Charge To Calling Party | (888) 997-6642 | |
|
Los Banos | top |
| Service | Company | Phone | Address |
| Electricity/Gas | International Turbine Research | (209) 826-1610 | |
| Electricity/Gas | Pg&E | (209) 826-5131 | web site |
| Garbage | Debris Express | (209) 826-1464 | |
| Garbage | Site 917b | (209) 826-0231 | web site |
| Garbage | Bfi Waste Systems | (209) 826-0231 | 409 N Mercey Springs Rd, Los Banos, CA 93635 |
| Internet Service Providers | Gold Coast Wireless | (209) 827-3474 | |
| Internet Service Providers | Products Solution Site | (209) 826-1142 | |
| Internet Service Providers | Gold Coast Wireless | (209) 827-3474 | |
| Long Distance | Sprint | 1-800-877-7746 | web site |
| Phone Local | AT&T Cits | (209) 826-0169 | |
| Phone Local | SBC California & Affiliates | 1-800-310-2355 | web site |
| Phone Local | Royal Telecommunications | (209) 827-6350 | 1849 Sonoma Ave, Los Banos, CA 93635 |
| TV Cable | X Satellite | 1-800-213-7089 | web site |
| TV Cable | DIRECTV | 1-888-777-2454 | web site |
| TV Cable | Expert Satellite | 1-800-431-1221 | web site |
| Water | American Tower Corporation | (831) 638-1302 | web site |
| Water | Santa Clara Valley Water District | (209) 826-6334 | |
| Water | Public Works Department | (209) 827-7000 | web site |
| Water | Grassland Water District | (209) 826-5188 | 22759 S Mercey Springs Rd., Los Banos, CA 93635 |
| Water | San Luis Water District | (209) 826-4043 | 1015 6th St, Los Banos, CA 93635 |
| Water | Volta Community Water Svc | (209) 826-7202 | 24037 W Highway 33, Los Banos, CA 93635 |
|
Merced | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Pg & E for 24 Hour Emergency Service and 8 AM to 5 PM Customer Service Except Holidays | (209) 723-1631 | |
| Electricity/Gas | Pg&E | (209) 723-1631 | web site |
| Electricity/Gas | Pg & E for 24 Hour Emergency Service and 8 AM to 5 PM Customer Service Except Holidays | (209) 723-1631 | |
| Electricity/Gas | Pacific Gas & Electric Co | (209) 942-1728 | web site |
| Electricity/Solar Energy Equipment | R T Maher Construction And Solar Installation | (209) 384-1227 | |
| Fire | Fire Dept-Emergency Preprdnss | (209) 385-6891 | 99 E 16th St, Merced, CA 95340 |
| Fire | Fire Dept-Emergency Svc Office | (209) 385-7548 | 735 Martin Luther King Jr Way, Merced, CA 95340 |
| Garbage | I Junk It | (209) 658-9590 | |
| Garbage | Winton Disposal A Waste Mgmt. Co. | (209) 358-5272 | |
| Garbage | Central Valley Disposal | (209) 358-1710 | 3218 N Buhach Rd, Merced, CA 95348 |
| Internet Service Providers | Clearwire | (209) 722-2740 | web site |
| Internet Service Providers | Elite Communications Inc | (209) 726-5600 | |
| Internet Service Providers | Localnet Corp. | (209) 383-5074 | web site |
| Internet Service Providers | Merced Home Phone and High Speed Internet | (209) 230-9022 | |
| Internet Service Providers | Satellite Internet Merced | (209) 230-5537 | web site |
| Internet Service Providers | Video Game Repair | (209) 489-7171 | web site |
| Internet Service Providers | at&t | (209) 725-2175 | web site |
| Internet Service Providers | at&t | (209) 384-6860 | web site |
| Internet Service Providers | Clearwire | (209) 722-2740 | web site |
| Long Distance | American Tower Corp | (209) 724-0376 | 1205 Kibby Rd, Merced, CA 95340 |
| Long Distance | Sprint | 1-800-877-7746 | web site |
| Phone Local | Ami Mci John Ruggiero | (530) 582-0433 | |
| Phone Local | SBC California & Affiliates | 1-800-310-2355 | web site |
| Police | Merced Police Dept | (209) 385-8836 | 470 W 11th St, Merced, CA 95340 |
| Police | Merced Police Dept | (209) 385-6915 | 611 W 22nd St, Merced, CA 95340 |
| Police | Merced Police Dept | (209) 385-8880 | 1109 Loughborough Dr, Merced, CA 95348 |
| TV Cable | A Advanced Satellite Television | (209) 384-7896 | |
| TV Cable | X Satellite | 1-800-213-7089 | web site |
| TV Cable | DIRECTV | 1-888-777-2454 | web site |
| TV Cable | Expert Satellite | 1-800-431-1221 | web site |
| Water | Franklin County Water Dis. | (209) 723-2715 | |
| Water | Franklin County Water District | (209) 723-1353 | |
| Water | Lone Tree Mutual Water Co | (209) 722-3997 | |
| Water | Meadowbrook Water Co Of Merced Inc | (209) 722-1069 | |
| Water | Merced Irrigation District | (209) 722-5761 | |
| Water | Meadowbrook Water Co | (209) 722-1069 | 2272 Meadowbrook Ave, Merced, CA 95348 |
| Water | Merced Irrigation Dist | (209) 722-5761 | 720 W 20th St, Merced, CA 95340 |
|
South Dos Palos | top |
| Service | Company | Phone | Address |
| Water | South Dos Palos Water | (209) 392-6307 | |
|
Winton | top |
| Service | Company | Phone | Address |
| Electricity/Gas | San Joaquin Power Company | (209) 358-2534 | |
| Water | Winton Water & Sanitary District | (209) 358-2367 | |
|
| « Stanislaus County, CA » |
Ceres | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Valley Alpha Electric, Inc. | (209) 968-5024 | |
| Electricity/Gas | Donlee Pump Company | (209) 537-9396 | web site |
| Electricity/Gas | PG&E | 1-800-743-5000 | web site |
| Fire | Ceres Emergency Services Division | (209) 538-5701 | web site |
| Garbage | Modesto Disposal | (209) 538-2210 | web site |
| Garbage | Bertolotti Disposal and Transfer Station | 1-800-221-1257 | 231 Flamingo Road, Ceres, CA 95307 |
| Garbage | Ceres Recycling Centers | (209) 541-0711 | web site |
| Phone Local/Long Distance | AT&T | 1-800-288-2020 | web site |
| Police | Police Division | (209) 538-5722 | web site |
| TV Cable | Lgre | (209) 537-3842 | |
| TV Cable | COMCAST | 1-888-266-2278 | web site |
| Water | Irish Construction | (209) 576-8766 | |
| Water | Water Services Division | (209) 538-5732 | web site |
| Water | Turlok Irrigation District | (209) 883-8222 | web site |
|
Crows Landing | top |
| Service | Company | Phone | Address |
| Water | Crows Landing Water Co Inc | (209) 837-4229 | |
|
Farmington | top |
| Service | Company | Phone | Address |
| Water | Farmington Water Co, Inc | (209) 886-5346 | |
| Water | Rock Creek Water District | (209) 899-2460 | |
|
Grayson | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Prestige Consulting Group, Llc | (404) 412-0067 | |
| Electricity/Solar Energy Equipment | Powerenz, Inc. | (770) 639-2244 | |
| Internet Service Providers | Emotive Inc | (770) 995-2513 | |
| TV Cable | R&R Cable Inc | (770) 466-9992 | |
| Water | Barry S. Schmidt, Inc. | (770) 979-0719 | |
| Water | Sherken Construction Inc | (770) 822-5636 | |
|
Hughson | top |
| Service | Company | Phone | Address |
| Electricity/Gas | PG&E | 1-800-743-5000 | web site |
| Fire | Hughson Volunteer Fire Department | (209) 883-2863 | web site |
| Garbage | Modesto Disposal | (209) 538-2210 | web site |
| Phone Local/Long Distance | AT&T | 1-800-288-2020 | web site |
| Police | Hughson Police Services | (209) 552-2472 | web site |
| TV Cable | COMCAST | 1-888-266-2278 | web site |
| Water | Public Works Department | (209) 883-4055 | web site |
| Water | Turlok Irrigation District | (209) 883-8222 | web site |
|
Modesto | top |
| Service | Company | Phone | Address |
| Electricity/Gas | The Electric Company | (209) 404-2974 | web site |
| Electricity/Gas | Modesto, City Of (Inc) | (209) 577-5334 | |
| Electricity/Gas | Modesto Irrigation District Electric Service Emergency-No charge to calling parties | (800) 642-2444 | |
| Electricity/Gas | Msr Public Power Agency | (209) 526-7473 | |
| Electricity/Gas | Pacific Gas And Electric Company | (209) 576-6636 | web site |
| Electricity/Gas | Power Plant Supply | (209) 524-1950 | |
| Electricity/Gas | Sandoval Electric Co | (209) 491-2931 | |
| Electricity/Gas | Smiths Electrical Services | (209) 496-6180 | |
| Electricity/Gas | T&G Electric Co | (209) 521-6640 | |
| Electricity/Gas | Tid Almond Plant | (209) 883-8580 | |
| Electricity/Gas | Pacific Gas And Electric Company | (209) 576-6636 | web site |
| Electricity/Gas | PG&E | 1-800-743-5000 | web site |
| Electricity/Solar Energy Equipment | D Breeze Direct | (209) 524-2225 | web site |
| Electricity/Solar Energy Equipment | Mid-State Solar | (209) 551-7880 | |
| Electricity/Solar Energy Equipment | 1st Light Energy Inc. | (209) 846-7541 | |
| Electricity/Solar Energy Equipment | Rooftop Energy | (209) 576-0140 | |
| Electricity/Solar Energy Equipment | Sierra Pacific Solar | (209) 522-1919 | web site |
| Fire | Modesto Fire Department | (209) 572-9590 | web site |
| Garbage | Bertolotti Disposal | (209) 537-1500 | |
| Garbage | Advance Disposal Incorporated | (916) 444-8676 | |
| Garbage | Bertolotti Disposal | (209) 537-6911 | |
| Garbage | Bonzi Rudy Incorporated | (209) 538-1430 | |
| Garbage | Gilton Solid Waste Mgmt. Inc. | (800) 341-0447 | |
| Garbage | Modesto Garbage Co | (209) 538-2210 | web site |
| Garbage | Waste Mgmt.-Modesto Disposal Service | (209) 538-2210 | |
| Garbage | Bertolotti Disposal and Transfer Station | 1-800-221-1257 | 231 Flamingo Road, Ceres, CA 95307 |
| Garbage | Gilton Solid Waste | (209) 527-3781 | web site |
| Internet Service Providers | D Breeze Direct | (209) 524-2225 | web site |
| Internet Service Providers | at&t | (209) 556-9042 | web site |
| Internet Service Providers | at&t | (209) 557-9725 | web site |
| Internet Service Providers | at&t | (209) 545-4475 | web site |
| Phone Local/Long Distance | AT&T | 1-800-288-2020 | web site |
| Police | Modesto Police Department | (209) 572-9500 | web site |
| TV Cable | A Advanced Satellite Television | (209) 529-0009 | web site |
| TV Cable | COMCAST | 1-888-266-2278 | web site |
| Water | Del Este, Water Co. | (800) 768-2424 | |
| Water | Modesto, City Of (Inc) | (209) 577-9805 | |
| Water | Modesto Irrigation District Electric Service Emergency-No charge to calling parties | (800) 642-2444 | |
| Water | Modsto Irrgtn Billing Inquiry | (209) 526-7563 | |
| Water | Modesto Water Operations Division | (209) 577-5395 | web site |
|
Newman | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Pg&E | (209) 862-2331 | web site |
| Electricity/Gas | Pg&E | (209) 862-2331 | web site |
| Electricity/Gas | PG&E | 1-800-743-5000 | web site |
| Fire | Newman Fire Department | (209) 862-2740 | 1162 N Street, Newman, CA 95360 |
| Garbage | Bertolotti Disposal and Transfer Station | 1-800-221-1257 | 231 Flamingo Road, Ceres, CA 95307 |
| Garbage | Modesto Disposal | (209) 538-2210 | web site |
| Phone Local/Long Distance | AT&T | 1-800-288-2020 | web site |
| Police | Newman Police Department | (209) 862-2902 | 1162 Main Street, Newman, CA 95360 |
| TV Cable | COMCAST | 1-888-266-2278 | web site |
| Water | City of Newman | (209) 862-3658 | web site |
| Water | City Hall | (209) 862-3725 | 1162 Main Street, Newman, CA 95360 |
|
Oakdale | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Personal Membership | (209) 847-0150 | |
| Electricity/Gas | Pg&E | (209) 847-9560 | web site |
| Electricity/Gas | Pg&E | (209) 847-4010 | web site |
| Electricity/Gas | Pg&E | (209) 847-4010 | web site |
| Electricity/Gas | PG&E | 1-800-743-5000 | web site |
| Garbage | Modesto Disposal | (209) 538-2210 | web site |
| Internet Service Providers | AT&T Wireless Services | (209) 848-1043 | web site |
| Internet Service Providers | Foothill Technology Connection | (209) 881-3651 | web site |
| Internet Service Providers | Foothill Technology Connection | (209) 881-3651 | web site |
| Phone Local/Long Distance | AT&T | 1-800-288-2020 | web site |
| Police | Oakdale Police Department | (209) 847-2231 | web site |
| Police | Oakdale Fire Department | (209) 847-5904 | web site |
| TV Cable | COMCAST | 1-888-266-2278 | web site |
| Water | Oakdale Irrigation Dist. Ofc. | (209) 847-0341 | web site |
| Water | Oakdale Irrigation District | (209) 847-0341 | 1205 East F Street, Oakdale, CA 95361 |
| Water/Garbage | Public Works Department | (209) 845-3600 | web site |
|
Patterson | top |
| Service | Company | Phone | Address |
| Garbage | Cdy Delivery Serv | (209) 892-7787 | |
| Phone Local | Global Valley Network | (209) 892-4000 | |
| TV Cable | Esm Cable Corp | (209) 892-3347 | web site |
| Water | Patterson Irrigation District | (209) 892-6233 | |
| Water | Westrn Hills Water Dist | (209) 892-7648 | |
|
Riverbank | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Henn Electric | (209) 869-1048 | |
| Electricity/Gas | PG&E | 1-800-743-5000 | web site |
| Electricity/Solar Energy Equipment | Barnett's Energy Wise Home Services | (209) 523-9473 | web site |
| Garbage | Gilton Solid Waste | (209) 527-3781 | web site |
| Phone Local/Long Distance | AT&T | 1-800-288-2020 | web site |
| TV Cable | Dish Net Usa | (209) 522-7864 | web site |
| TV Cable | COMCAST | 1-888-266-2278 | web site |
| Water | Jesse Rogers Enterprises Inc | (209) 869-3031 | |
|
Salida | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Covanta Power Pacific Inc | (209) 543-3400 | |
| Internet Service Providers | Metro PCS | (209) 543-1733 | |
| TV Cable | Dish It Out | (209) 545-6800 | |
|
Tracy | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Altamont Winds, Inc. | (925) 455-7251 | |
| Electricity/Gas | Independent Electric Supply Inc. | (209) 832-2038 | web site |
| Electricity/Gas | Pg&E | (209) 835-5912 | web site |
| Electricity/Gas | Vasko Electric | (209) 836-1496 | |
| Electricity/Gas | Suburban Propane | (800) 761-1141 | web site |
| Electricity/Solar Energy Equipment | Lee Way Custom Contractors | (209) 832-7049 | |
| Garbage | Tracy Delta Disposal Service Co. | (209) 835-0601 | |
| Garbage | Tracy Material Recovery And Solid Waste Transfer Inc. | (209) 832-2355 | web site |
| Garbage | Waste Management | (888) 964-9747 | |
| Garbage | West Valley Disposal Service Co. | (209) 835-3639 | web site |
| Internet Service Providers | CalDSL | (209) 832-4420 | web site |
| Internet Service Providers | 20-20 Networks | (925) 785-3297 | |
| Internet Service Providers | A C Consultants | (209) 830-6089 | |
| Internet Service Providers | Clearwire Inc | (408) 794-8220 | |
| Internet Service Providers | Nitewraith Communications | (209) 839-1439 | web site |
| Internet Service Providers | R G Internet Outpost | (209) 835-2844 | web site |
| Internet Service Providers | Tracy Satellite Internet | (209) 456-5004 | |
| Internet Service Providers | Twenty First Internet | (209) 832-2847 | |
| Internet Service Providers | Zinnia Networks Inc | (209) 832-4420 | |
| Internet Service Providers | CalDSL | (209) 832-4420 | web site |
| Internet Service Providers | at&t | (209) 834-1368 | web site |
| Phone Local | Acland Communications | (209) 832-9883 | |
| Phone Local | ADT-Authorized Dealer Sales | (209) 740-4381 | |
| Phone Local | Rabta | (925) 828-1495 | |
| Phone Local | Valley View Windows | (209) 832-7700 | |
|
Turlock | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Turlock Irrigation District | (209) 883-8300 | |
| Electricity/Gas | High Power Hydrologics | (209) 632-2277 | |
| Electricity/Gas | Pg&E | (209) 634-5847 | web site |
| Electricity/Gas | Suburban Propane | (209) 634-9066 | web site |
| Electricity/Gas | PG&E | 1-800-743-5000 | web site |
| Fire | Turlock Fire Department | (209) 668-5580 | web site |
| Garbage | Turlock Scavenger | (209) 668-7274 | web site |
| Garbage | Central Valley Recycling | (209) 632-4847 | 420 C Street, Turlock, CA 95380 |
| Garbage | Turlock Scavenger Company | (209) 668-7274 | web site |
| Internet Service Providers | at&t | (209) 664-0620 | web site |
| Phone Local | AT&T Long Distance | (800) 288-2020 | |
| Phone Local/Long Distance | AT&T | 1-800-288-2020 | web site |
| Police | Turlock Police Department | (209) 668-5550 | web site |
| TV Cable | Charter Communications | (866) 731-5420 | web site |
| TV Cable | Charter Communications | 1-800-731-5420 | web site |
| TV Cable | COMCAST | 1-888-266-2278 | web site |
| Water | Country Club County Water District | (209) 667-0796 | |
| Water | Gibbs Ranch Water Co Inc | (209) 664-0910 | |
| Water | City of Turlock - Municipal Services | (209) 668-5590 | web site |
| Water | Turlok Irrigation District | (209) 883-8222 | web site |
|
Westley | top |
| Service | Company | Phone | Address |
| Water | Irrigation Design & Construction, Inc. | (209) 894-6407 | |
| Water | West Stanislaus Irrigation District | (209) 894-3091 | |
|
| « Santa Cruz County, CA » |
Aptos | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Accurate Gas Control Systems | (831) 661-0270 | |
| Electricity/Gas | PG & E | 1-800-743-5000 | web site |
| Electricity/Gas | Pacific Propane | (831) 633-5020 | web site |
| Electricity/Solar Energy Equipment | Santa Cruz Solar | (831) 425-1451 | |
| Fire | Aptos/La Selva Fire Protection District | (831) 685-6690 | web site |
| Garbage | Christine A Riccabona | (831) 662-2596 | |
| Phone Local/Long Distance | AT&T | 1-800-310-2355 | web site |
| Police | Santa Cruz County Sheriff Department | (831) 662-0690 | web site |
| TV Cable | Comcast | 1-800-266-2278 | web site |
| Water | Central Water District | (831) 688-2767 | |
| Water | Soquel Creek Water | (831) 475-8500 | web site |
|
Ben Lomond | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Keegan Matzinger Inc | (831) 336-5420 | |
| Electricity/Gas | PG & E | 1-800-743-5000 | web site |
| Fire | Fire Department | (831) 336-5495 | 9430 Highway 9, Ben Lomond, CA 95005 |
| Phone Local/Long Distance | AT&T | 1-800-310-2355 | web site |
| Police | Santa Cruz County Sheriff Department | (831) 471-1121 | web site |
| TV Cable | Comcast | 1-800-266-2278 | web site |
| Water | Maurice General Engineering | (831) 336-2675 | |
| Water | San Lorenzo Valley Water | (831) 338-2153 | web site |
|
Bonny Doon | top |
| Service | Company | Phone | Address |
| Electricity/Gas | PG & E | 1-800-743-5000 | web site |
| Fire | Bonny Doon Fire & Rescue | (831) 426-1561 | web site |
| Phone Local/Long Distance | AT&T | 1-800-310-2355 | web site |
| Police | Santa Cruz County Sheriff Department | (831) 471-1121 | web site |
| TV Cable | Comcast | 1-800-266-2278 | web site |
| Water | San Lorenzo Valley Water | (831) 338-2153 | web site |
|
Boulder Creek | top |
| Service | Company | Phone | Address |
| Electricity/Gas | PG & E | 1-800-743-5000 | web site |
| Phone Local/Long Distance | AT&T | 1-800-310-2355 | web site |
| Police | Santa Cruz County Sheriff Department | (831) 471-1121 | web site |
| TV Cable | Comcast | 1-800-266-2278 | web site |
| Water | Big Basin Water Co & Sanitation | (831) 338-2933 | web site |
| Water | San Lorenzo Valley Water Dist | (831) 338-2153 | web site |
| Water | San Lorenzo Valley Water | (831) 338-2153 | web site |
|
Brookdale | top |
| Service | Company | Phone | Address |
| Electricity/Gas | PG & E | 1-800-743-5000 | web site |
| Fire | Ben Lomond Fire Department | (831) 336-5495 | 9430 Highway 9, Ben Lomond, CA 95005 |
| Phone Local/Long Distance | AT&T | 1-800-310-2355 | web site |
| Police | Santa Cruz County Sheriff Department | (831) 471-1121 | web site |
| TV Cable | Comcast | 1-800-266-2278 | web site |
| Water | San Lorenzo Valley Water | (831) 338-2153 | web site |
|
Capitola | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Gawfco Interprises Corp. | (831) 476-7200 | web site |
| Electricity/Gas | PG & E | 1-800-743-5000 | web site |
| Fire | Central Fire Protection District of Santa Cruz County | (831) 479-6842 | web site |
| Garbage | Affordable College Student Hauling | (408) 334-9452 | |
| Garbage | Waste Management, Inc | (831) 768-9505 | web site |
| Phone Local/Long Distance | AT&T | 1-800-310-2355 | web site |
| Police | Police Department | (831) 475-4242 | web site |
| TV Cable | Emeasat | (831) 465-1398 | |
| TV Cable | Comcast | 1-800-266-2278 | web site |
| Water | Soquel Creek Water | (831) 475-8500 | web site |
|
Corralitos | top |
| Service | Company | Phone | Address |
| Electricity/Gas | PG & E | 1-800-743-5000 | web site |
| Phone Local/Long Distance | AT&T | 1-800-310-2355 | web site |
| Police | Santa Cruz County Sheriff Department | (831) 471-1121 | web site |
| TV Cable | Charter Communications | 1-888-438-2427 | web site |
| Water | Santa Cruz Municipal Utilities | (831) 420-5220 | web site |
| Water | San Lorenzo Valley Water | (831) 338-2153 | web site |
| Water | Soquel Creek Water | (831) 475-8500 | web site |
|
Davenport | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Harris Hydroelectic | (831) 425-7652 | |
| Electricity/Gas | PG & E | 1-800-743-5000 | web site |
| Electricity/Solar Energy Equipment | Energy Center | (831) 425-7652 | |
| Fire | Davenport Fire Station | (831) 457-2466 | 75 Marine View Ave, Davenport, CA 95017 |
| Phone Local/Long Distance | AT&T | 1-800-310-2355 | web site |
| Police | Santa Cruz County Sheriff Department | (831) 471-1121 | web site |
| TV Cable | Comcast | 1-800-266-2278 | web site |
| Water | Santa Cruz Municipal Utilities | (831) 420-5220 | web site |
| Water | San Lorenzo Valley Water | (831) 338-2153 | web site |
| Water | Soquel Creek Water | (831) 475-8500 | web site |
|
Felton | top |
| Service | Company | Phone | Address |
| Electricity/Gas | PG & E | 1-800-743-5000 | web site |
| Electricity/Solar Energy Equipment | Loewen & Frech Inc | (408) 395-1572 | |
| Fire | Felton Volunteer Fire Departmen | (408) 335-4422 | web site |
| Phone Local/Long Distance | AT&T | 1-800-310-2355 | web site |
| Police | Santa Cruz County Sheriff Department | (831) 471-1121 | web site |
| TV Cable | Comcast | 1-800-266-2278 | web site |
| Water | Forest Lakes Mutual Water Co. | (831) 335-5774 | |
| Water | Lompico Water District | (831) 335-5200 | |
| Water | San Lorezno Valley Water District | (831) 335-1915 | |
| Water | Santa Cruz Municipal Utilities | (831) 420-5220 | web site |
| Water | San Lorenzo Valley Water | (831) 338-2153 | web site |
| Water | Soquel Creek Water | (831) 475-8500 | web site |
|
Freedom | top |
| Service | Company | Phone | Address |
| Electricity/Gas | PG & E | 1-800-743-5000 | web site |
| Fire | Watsonville Fire Department | (831) 768-3200 | web site |
| Phone Local/Long Distance | AT&T | 1-800-310-2355 | web site |
| Police | Santa Cruz County Sheriff Department | (831) 471-1121 | web site |
| TV Cable | Charter Communications | 1-888-438-2427 | web site |
| Water | Santa Cruz Municipal Utilities | (831) 420-5220 | web site |
| Water | San Lorenzo Valley Water | (831) 338-2153 | web site |
| Water | Soquel Creek Water | (831) 475-8500 | web site |
|
La Selva Beach | top |
| Service | Company | Phone | Address |
| Electricity/Gas | PG & E | 1-800-743-5000 | web site |
| Fire | Aptos-La Selva Fire Protection District | (831) 685-6690 | web site |
| Phone Local/Long Distance | AT&T | 1-800-310-2355 | web site |
| Police | Santa Cruz County Sheriff Department | (831) 471-1121 | web site |
| TV Cable | Charter Communications | 1-888-438-2427 | web site |
| Water | Soquel Creek Water | (831) 475-8500 | web site |
|
Los Gatos | top |
| Service | Company | Phone | Address |
| Electricity/Gas | California Hydrogen | (408) 354-3970 | |
| Electricity/Solar Energy Equipment | Akeena Solar | (559) 322-8205 | web site |
| Electricity/Solar Energy Equipment | Innova Solar Inc | (408) 356-0173 | |
| Garbage | Lexington Hills Disposal Company | (408) 353-5000 | |
| Garbage | R A D Rolloff | (408) 640-9306 | |
| Phone Local | Bibit Payment Services | (408) 399-9938 | web site |
| Phone Local | Motor Cellular Communications | (408) 358-2615 | |
| Phone Local | Parrot Cellular | (408) 402-0747 | web site |
| Phone Local | Saul & Anita Miano | (408) 395-7841 | |
| Phone Local | Sra Engineering | (408) 436-6040 | |
| Phone Local | Teleserve Inc | (408) 399-5300 | |
| Phone Local | AT&T Long Distance | (800) 221-2212 | web site |
| TV Cable | Cable Connection | (408) 395-6700 | web site |
| TV Cable | Los Gatos Community Cablevision, Inc | (408) 395-5228 | |
| TV Cable | Source One Technologies, Inc | (408) 376-3400 | web site |
|
Mount Hermon | top |
| Service | Company | Phone | Address |
| Electricity/Gas | PG & E | 1-800-743-5000 | web site |
| Fire | Santa Cruz County Fire Departments | (831) 335-5353 | web site |
| Phone Local/Long Distance | AT&T | 1-800-310-2355 | web site |
| Police | Santa Cruz County Sheriff Department | (831) 471-1121 | web site |
| TV Cable | Comcast | 1-800-266-2278 | web site |
| Water | Santa Cruz Municipal Utilities | (831) 420-5220 | web site |
| Water | San Lorenzo Valley Water | (831) 338-2153 | web site |
| Water | Soquel Creek Water | (831) 475-8500 | web site |
|
Rio del Mar | top |
| Service | Company | Phone | Address |
| Electricity/Gas | PG & E | 1-800-743-5000 | web site |
| Fire | Santa Cruz County Fire Departments | (831) 335-5353 | web site |
| Phone Local/Long Distance | AT&T | 1-800-310-2355 | web site |
| Police | Santa Cruz County Sheriff Department | (831) 471-1121 | web site |
| TV Cable | Comcast | 1-800-266-2278 | web site |
| Water | Soquel Creek Water District | (831) 475-8500 | web site |
|
Royal Oaks | top |
| Service | Company | Phone | Address |
| Water | Operator On Duty | (831) 757-2714 | |
| Water | Pajaro/Sunny Mesa Community Service District | (831) 722-1389 | |
|
Santa Cruz | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Santa Cruz Gas Co | (831) 479-9185 | |
| Electricity/Gas | PG & E | 1-800-743-5000 | web site |
| Electricity/Solar Energy Equipment | Ecoenergies Inc | (831) 427-9070 | |
| Electricity/Solar Energy Equipment | Independent Energy Systems | (831) 649-4786 | |
| Electricity/Solar Energy Equipment | Independent Energy Systems | (831) 477-0943 | web site |
| Electricity/Solar Energy Equipment | Pacific Solar Radiant, Inc. | (831) 465-1100 | |
| Electricity/Solar Energy Equipment | Real Goods Solar, Inc. | (831) 477-0943 | web site |
| Electricity/Solar Energy Equipment | Sandbar | (831) 469-8888 | |
| Electricity/Solar Energy Equipment | Solar Technologies | (831) 460-1250 | |
| Electricity/Solar Energy Equipment | Solar Technologies | (831) 421-0440 | web site |
| Fire | Fire Department | (831) 420-5280 | web site |
| Garbage | Dump Runs Debris Removal Svc | (831) 818-5638 | |
| Garbage | Dumpruns Debris Removal Service | (831) 469-4435 | |
| Garbage | Hallie Smentek | (831) 427-1103 | |
| Garbage | Santa Cruz Energy LLC | (831) 420-6270 | |
| Garbage | Public Works Department | (831) 420-5220 | web site |
| Internet Service Providers | Cruzio The Internet Store | (831) 459-6301 | web site |
| Internet Service Providers | Cruzers | (877) 457-2800 | |
| Internet Service Providers | Cruzio Internet Store | (408) 747-1507 | |
| Internet Service Providers | GotNet | (831) 460-2000 | web site |
| Phone Local/Long Distance | AT&T | 1-800-310-2355 | web site |
| Police | Police Department | (831) 420-5800 | web site |
| TV Cable | Direct Satellite TV Santa Cruz | (408) 457-1006 | |
